FY2024 Impact Statement
Thanks to the support of individual donors, corporate sponsors, foundations, government agencies, and all of its city partners,
the Philadelphia Children's Alliance is very proud to announce that the organization is stronger than ever and has grown substantially.
Thank you for your continued support.

OUR CHILDREN. OUR CITY.
OUR IMPACT.

4,200+
reports of alleged child
sexual abuse in the City of Philadelphia
in FY2024
834
children were interviewed by
Philadelphia Children's Alliance
in FY2024
966
caregivers received support
and assistance
in FY2024
174
children received trauma-focused
mental health therapy in house
in FY2024
587
children were connected
to our trusted mental health partners
in FY2024
444
children were provided on-site
medical evaluations
in FY2024
"Because of the support from PCA, I am taking with me forgiveness of myself, strength, and a better understanding of how I can best support my children. This trauma will not define who we are and I will continue to believe that we will be okay.."
—
Caregiver—
FINANCIAL OVERVIEW
Category | FY2022 | FY2023 | FY2024 |
---|---|---|---|
Cash | 1,196,628.00 | 890,538.00 | info to come |
Grants | 678,878.00 | 1,872,461.00 | info to come |
Pledges | 7,650.00 | info to come | |
Other AR | 17,382.00 | info to come | |
Prepaids | 31,373.00 | info to come | |
Other Currents | 352,749.00 | 269,616.00 | info to come |
Property, NAC | 25,185.00 | 17,197.00 | info to come |
TOTAL ASSETS | 2,309,845.00 | 3,049,812.00 | info to come |
AP | 65,343.00 | 57,446.00 | info to come |
Accruals | 211,178.00 | 291,960.00 | info to come |
Other Currents | 479,714.00 | 376,327.00 | info to come |
Deferred Rev | 1,800.00 | info to come | |
Deferred Rent | info to come | ||
TOTAL LIABILITIES | 756,235.00 | info to come | |
Unrestricted | 1,417,482.00 | 1,977,008.00 | info to come |
BOD Restricted | 50,000.00 | 50,000.00 | info to come |
Donor Restricted | 86,118.00 | 295,271.00 | info to come |
Total Net Assets | 1,553,600.00 | 2,322,279.00 | info to come |
TOTAL LIABILITIES and NET ASSETS | 2,309,835.00 | 3,049,812.00 | info to come |
"Philadelphia Children's Alliance didn't just support me and my daughter, Laura,
they held our hands every step of the way."
—
click here for Laura and her family's story —